INTRODUCTION
The Worldwide End of Day Pricing Service comprises Closing Prices, daily, for all World Markets. Since closing price data is produced around the clock and in a large volume, EDI processes and provides each market closing price file as soon as it becomes available. Consequently individual files are provided for a single market and a single market close date. A rolling 10 day period will be available to clients at any given time. A file status browser web page will allow clients to check arability at any time of the day.
Estimated Availability
After the close of each market, we receive the data and make it available. For more details of individual markets, please see the ETA table .
EXCHANGE NAMES AND MIC LIST
Country |
MIC |
Exchange Code |
Exchange Name |
Stock Type |
ETA (24 hrs) |
XASX | AUASX_UF | Unofficial Australian Stock Exchange | Confirmed | 08:15:00 | |
XBRU | BEENB_UF | NYSE Euronext Brussels Fixed Income | Confirmed | 18:15:00 | |
XSWX | CHSSX_UF | Swiss Stock Exchange (Fixed Income) | Confirmed | 18:15:00 | |
XBER | DEBSE_UF | Berlin-Bremen Stock Exchange | Confirmed | 19:15:00 | |
XDUS | DEDSE_UF | Dusseldorf Stock Exchange | Confirmed | 19:15:00 | |
XFRA | DEFSX_UF | Frankfurt Stock Exchange | Confirmed | 19:15:00 | |
XHAN | DEHNSE_UF | Hanover Stock Exchange | Confirmed | 19:15:00 | |
XHAM | DEHSE_UF | Hamburg Stock Exchange | Confirmed | 19:15:00 | |
XMUN | DEMSE_UF | Munich Stock Exchange | Confirmed | 19:15:00 | |
XSTU | DESSE_UF | Stuttgart Stock Exchange | Confirmed | 19:15:00 | |
XETR | DEXETR_UF | XETRA Frankfurt | Confirmed | 19:15:00 | |
XCAI | EGCASE_SI | The Egyptian Exchange(Sector Indices) | Confirmed | 17:00:00 | |
XPAR | FRPEN_UF | NYSE Euronext Paris Fixed Income | Confirmed | 18:15:00 | |
XLON | GBLSE_UF | Unofficial London Stock Exchange | Confirmed | 17:30:00 | |
SEAQ | GBSEAQ_UF | Unofficial London Stock Exchange Electronic Quota | Confirmed | 17:30:00 | |
XAMS | NLENA_UF | NYSE Euronext Amsterdam Fixed Income | Confirmed | 18:15:00 | |
XLIS | PTBVL_UF | NYSE Euronext Lisbon Fixed Income | Confirmed | 18:15:00 | |
XASE | USAMEX_UF | NYSE Alternext US | Confirmed | 21:45:00 | |
XCHI | USCHI_UF | Midwest (Chicago) Stock Exchange | Confirmed | 21:45:00 | |
XCIS | USCIN_UF | National Stock Exchange (NSX) | Confirmed | 21:45:00 | |
USCOMP | USCOMP_UF | US Composite (NYSE, NASDAQ) | Confirmed | 21:45:00 | |
XNAS | USNASD_UF | NASDAQ Stock Market | Confirmed | 21:45:00 | |
XNYS | USNYSE_UF | New York Stock Exchange | Confirmed | 21:45:00 | |
XOTC | USOTC_UF | US Over The Counter Stock Exchange | Confirmed | 21:45:00 | |
OTCB | USOTCB_UF | Non Nasdaq OTC BB | Confirmed | 21:45:00 | |
ARCX | USPAC_UF | NYSE Arca | Confirmed | 21:45:00 | |
Algeria | XALG | DZASE | Algerian Stock Exchange | Confirmed | 18:45:00 |
Algeria | XALG | DZASE_FI | Algerian Stock Exchange | Fixed Income | 18:45:00 |
Argentina | XMEV | ARMVB | Buenos Aires Stock Exchange | Confirmed | 23:00:00 |
Argentina | XMEV | ARMVB_FI | Buenos Aires Stock Exchange | Fixed Income | 23:00:00 |
Argentina | XMEV | ARMVB_IX | Buenos Aires Stock Exchange | Confirmed Index | 23:00:00 |
Australia | XASX | AUASX | Australian Stock Exchange | Confirmed | 10:45:00 |
Australia | XASX | AUASX_FI | Australian Stock Exchange | Fixed Income | 10:45:00 |
Australia | XASX | AUASX_IX | Australian Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Australia | XASX | AUASX_UC | Unofficial Australian Stock Exchange | Unconfirmed | 08:15:00 |
Australia | XASX | AUASX_UX | Unofficial Australian Stock Exchange | Unconfirmed Index | 08:15:00 |
Austria | XWBO | ATVSE | Vienna Stock Exchange | Confirmed | 19:00:00 |
Austria | XWBO | ATVSE_FI | Vienna Stock Exchange | Fixed Income | 19:00:00 |
Austria | XWBO | ATVSE_IX | Vienna Stock Exchange | Confirmed Index | 19:00:00 |
Bahamas | XBAA | BSBSE | Bahamas International Securities Exchange | Confirmed | 23:59:00 Next Day |
Bahamas | XBAA | BSBSE_FI | Bahamas International Securities Exchange | Fixed Income | 23:59:00 Next Day |
Bahamas | XBAA | BSBSE_IX | Bahamas International Securities Exchange | Confirmed Index | 23:59:00 Next Day |
Bahrain | XBAH | BHBSE | Bahrain Stock Exchange | Confirmed | 17:30:00 |
Bahrain | XBAH | BHBSE_FI | Bahrain Stock Exchange | Fixed Income | 17:30:00 |
Bahrain | XBAH | BHBSE_IX | Bahrain Stock Exchange | Confirmed Index | 17:30:00 |
Bangladesh | XDHA | BDDSE | Dhaka Stock Exchange | Confirmed | 12:00:00 |
Bangladesh | XDHA | BDDSE_FI | Dhaka Stock Exchange | Fixed Income | 12:00:00 |
Bangladesh | XDHA | BDDSE_IX | Dhaka Stock Exchange | Confirmed Index | 12:00:00 |
Barbados | XBAB | BBSEB | Barbados Stock Exchange | Confirmed | 23:59:00 Next Day |
Barbados | XBAB | BBSEB_IX | Barbados Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Belgium | XBRU | BEENB | NYSE Euronext Brussels | Confirmed | 22:30:00 |
Belgium | XBRU | BEENB_FI | NYSE Euronext Brussels Fixed Income | Fixed Income | 22:30:00 |
Belgium | XBRU | BEENB_IX | NYSE Euronext Brussels | Confirmed Index | 18:45:00 |
Belgium | XBRU | BEENB_UC | NYSE Euronext Brussels | Unconfirmed | 18:15:00 |
Belgium | XBRU | BEENB_UX | NYSE Euronext Brussels | Unconfirmed Index | 18:15:00 |
Bermuda | XBDA | BMBSE | Bermuda Stock Exchange | Confirmed | 23:59:00 Next Day |
Bermuda | XBDA | BMBSE_FI | Bermuda Stock Exchange | Fixed Income | 23:59:00 Next Day |
Bermuda | XBDA | BMBSE_IX | Bermuda Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Bolivia | XBOL | BOBVB | Bolivian Stock Exchange | Confirmed | 23:59:00 Next Day |
Bolivia | XBOL | BOBVB_FI | Bolivian Stock Exchange | Fixed Income | 23:59:00 Next Day |
Bolivia | XBOL | BOBVB_IX | Bolivian Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Botswana | XBOT | BWBSE | Botswana Stock Exchange | Confirmed | 23:59:00 Next Day |
Botswana | XBOT | BWBSE_FI | Botswana Stock Exchange | Fixed Income | 23:59:00 Next Day |
Botswana | XBOT | BWBSE_IX | Botswana Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Brazil | XBSP | BRBVSP | Sao Paulo Stock Exchange | Confirmed | 23:59:00 Next Day |
Brazil | XBSP | BRBVSP_IX | Sao Paulo Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Bulgaria | XBUL | BGBSE | Bulgarian Stock Exchange - Sofia | Confirmed | 18:00:00 |
Bulgaria | XBUL | BGBSE_FI | Bulgarian Stock Exchange - Sofia | Fixed Income | 18:00:00 |
Bulgaria | XBUL | BGBSE_IX | Bulgarian Stock Exchange - Sofia | Confirmed Index | 18:00:00 |
Cameroon | XDSX | CMDSX | Douala Stock Exchange | Confirmed | 15:00:00 |
Cameroon | XDSX | CMDSX_FI | Douala Stock Exchange | Fixed Income | 15:00:00 |
Cameroon | XDSX | CMDSX_IX | Douala Stock Exchange | Confirmed Index | 15:00:00 |
Canada | XTSX | CACVE | TSX Venture | Confirmed | 23:59:00 Next Day |
Canada | XTSX | CACVE_IX | TSX Venture | Confirmed Index | 23:59:00 Next Day |
Canada | XTSE | CATSE | TSX Group | Confirmed | 23:59:00 Next Day |
Canada | XTSE | CATSE_FI | TSX Group | Fixed Income | 23:59:00 Next Day |
Canada | XTSE | CATSE_IX | TSX Group | Confirmed Index | 23:59:00 Next Day |
Cape Verde | XBVC | CVBVC | Bolsa de Valores de Cabo Verde | Confirmed | 19:00:00 |
Cape Verde | XBVC | CVBVC_FI | Bolsa de Valores de Cabo Verde | Fixed Income | 19:00:00 |
Cape Verde | XBVC | CVBVC_IX | Bolsa de Valores de Cabo Verde | Confirmed Index | 19:00:00 |
Cayman Islands | XCAY | KYSX | Cayman Islands Stock Exchange | Confirmed | 23:59:00 Next Day |
Cayman Islands | XCAY | KYSX_FI | Cayman Islands Stock Exchange | Fixed Income | 23:59:00 Next Day |
Cayman Islands | XCAY | KYSX_IX | Cayman Islands Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Chile | XSGO | CLBCS | Santiago Stock Exchange | Confirmed | 23:30:00 |
Chile | XSGO | CLBCS_IX | Santiago Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Chile | XBCL | CLBEC | Chilean Electronic Exchange | Confirmed | 23:30:00 |
Chile | XBCL | CLBEC_FI | Chilean Electronic Exchange | Fixed Income | 23:30:00 |
Chile | XBCL | CLBEC_IX | Chilean Electronic Exchange | Confirmed Index | 23:30:00 |
China | XSHG | CNSGSE | Shanghai Stock Exchange | Confirmed | 09:45:00 |
China | XSHG | CNSGSE_FI | Shanghai Stock Exchange | Fixed Income | 09:45:00 |
China | XSHG | CNSGSE_IX | Shanghai Stock Exchange | Confirmed Index | 09:45:00 |
China | XSHG | CNSGSE_UC | Unofficial Shanghai Stock Exchange | Unconfirmed | 09:00:00 |
China | XSHG | CNSGSE_UX | Unofficial Shanghai Stock Exchange | Unconfirmed Index | 09:00:00 |
China | XSHE | CNSSE | Shenzhen Stock Exchange | Confirmed | 09:45:00 |
China | XSHE | CNSSE_FI | Shenzhen Stock Exchange | Fixed Income | 09:45:00 |
China | XSHE | CNSSE_IX | Shenzhen Stock Exchange | Confirmed Index | 09:45:00 |
China | XSHE | CNSSE_UC | Unofficial Shenzhen Stock Exchange | Unconfirmed | 09:00:00 |
China | XSHE | CNSSE_UX | Unofficial Shenzhen Stock Exchange | Unconfirmed Index | 09:00:00 |
Colombia | XBOG | COCSX | Colombian Stock Exchange | Confirmed | 23:59:00 Next Day |
Colombia | XBOG | COCSX_IX | Colombian Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Costa Rica | XBNV | CRBNV | National Stock Exchange Costa Rica | Confirmed | 23:59:00 Next Day |
Costa Rica | XBNV | CRBNV_FI | National Stock Exchange Costa Rica | Fixed Income | 23:59:00 Next Day |
Costa Rica | XBNV | CRBNV_IX | National Stock Exchange Costa Rica | Confirmed Index | 23:59:00 Next Day |
Croatia | XZAG | HRZSE | Zagreb Stock Exchange | Confirmed | 16:30:00 |
Croatia | XZAG | HRZSE_FI | Zagreb Stock Exchange | Fixed Income | 16:30:00 |
Croatia | XZAG | HRZSE_IX | Zagreb Stock Exchange | Confirmed Index | 16:30:00 |
Cyprus | XCYS | CYCSE | Cyprus Stock Exchange | Confirmed | 16:30:00 |
Cyprus | XCYS | CYCSE_FI | Cyprus Stock Exchange | Fixed Income | 16:30:00 |
Cyprus | XCYS | CYCSE_IX | Cyprus Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Czech Republic | XPRA | CZPSE | Prague Stock Exchange | Confirmed | 19:00:00 |
Czech Republic | XPRA | CZPSE_FI | Prague Stock Exchange | Fixed Income | 19:00:00 |
Czech Republic | XPRA | CZPSE_IX | Prague Stock Exchange | Confirmed Index | 19:00:00 |
Denmark | XCSE | DKCSE | OMX Nordic Exchange Copenhagen | Confirmed | 18:30:00 |
Denmark | XCSE | DKCSE_FI | OMX Nordic Exchange Copenhagen(Fixed Income) | Fixed Income | 18:30:00 |
Denmark | XCSE | DKCSE_IX | OMX Nordic Exchange Copenhagen | Confirmed Index | 21:30:00 |
Denmark | XCSE | DKCSE_UX | Copenhagen Stock Exchange | Unconfirmed Index | 16:45:00 |
Ecuador | XGUA | ECGSE | Guayaquil Stock Exchange | Confirmed | 23:59:00 Next Day |
Ecuador | XGUA | ECGSE_FI | Guayaquil Stock Exchange | Fixed Income | 23:59:00 Next Day |
Ecuador | XGUA | ECGSE_IX | Guayaquil Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Ecuador | XQUI | ECQSE | Quito Stock Exchange | Confirmed | 23:59:00 Next Day |
Ecuador | XQUI | ECQSE_FI | Quito Stock Exchange | Fixed Income | 23:59:00 Next Day |
Ecuador | XQUI | ECQSE_IX | Quito Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Egypt | XCAI | EGCASE | The Egyptian Exchange | Confirmed | 16:45:00 |
Egypt | XCAI | EGCASE_FI | The Egyptian Exchange | Fixed Income | 16:45:00 |
Egypt | XCAI | EGCASE_IX | The Egyptian Exchange | Confirmed Index | 16:45:00 |
El Salvador | XSVA | SVMVSV | El Salvador Stock Exchange | Confirmed | 23:59:00 Next Day |
El Salvador | XSVA | SVMVSV_FI | El Salvador Stock Exchange | Fixed Income | 23:59:00 Next Day |
El Salvador | XSVA | SVMVSV_IX | El Salvador Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Estonia | XTAL | EETSE | Nasdaq OMX Tallinn | Confirmed | 16:00:00 |
Estonia | XTAL | EETSE_FI | Nasdaq OMX Tallinn(Fixed Income) | Fixed Income | 16:00:00 |
Estonia | XTAL | EETSE_IX | Nasdaq OMX Tallinn | Confirmed Index | 21:30:00 |
Estonia | XTAL | EETSE_UX | Nasdaq OMX Tallinn | Unconfirmed Index | 18:30:00 |
Euro Zone | BATE | EUBATE | BATS Europe | Confirmed | 17:00:00 |
Finland | XHEL | FIHSE | OMX Nordic Exchange Helsinki | Confirmed | 19:00:00 |
Finland | XHEL | FIHSE_FI | OMX Nordic Exchange Helsinki(Fixed Income) | Fixed Income | 19:00:00 |
Finland | XHEL | FIHSE_IX | OMX Nordic Exchange Helsinki | Confirmed Index | 21:30:00 |
Finland | XHEL | FIHSE_UX | Helsinki Stock Exchange | Unconfirmed Index | 17:15:00 |
France | XPAR | FRPEN | NYSE Euronext Paris | Confirmed | 22:30:00 |
France | XPAR | FRPEN_FI | NYSE Euronext Paris Fixed Income | Fixed Income | 22:30:00 |
France | XPAR | FRPEN_IX | NYSE Euronext Paris | Confirmed Index | 18:45:00 |
France | XPAR | FRPEN_UC | NYSE Euronext Paris | Unconfirmed | 18:15:00 |
France | XPAR | FRPEN_UX | NYSE Euronext Paris | Unconfirmed Index | 18:15:00 |
Germany | XBER | DEBSE | Berlin-Bremen Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XBER | DEBSE_FI | Berlin-Bremen Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XBER | DEBSE_IX | Berlin-Bremen Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XBER | DEBSE_UC | Berlin-Bremen Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XBER | DEBSE_UX | Berlin-Bremen Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XDUS | DEDSE | Dusseldorf Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XDUS | DEDSE_FI | Dusseldorf Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XDUS | DEDSE_IX | Dusseldorf Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XDUS | DEDSE_UC | Dusseldorf Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XDUS | DEDSE_UX | Dusseldorf Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XFRA | DEFSX | Frankfurt Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XFRA | DEFSX_FI | Frankfurt Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XFRA | DEFSX_IX | Frankfurt Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XFRA | DEFSX_UC | Frankfurt Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XFRA | DEFSX_UX | Frankfurt Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XHAN | DEHNSE | Hanover Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XHAN | DEHNSE_FI | Hanover Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XHAN | DEHNSE_IX | Hanover Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XHAN | DEHNSE_UC | Hanover Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XHAN | DEHNSE_UX | Hanover Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XHAM | DEHSE | Hamburg Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XHAM | DEHSE_FI | Hamburg Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XHAM | DEHSE_IX | Hamburg Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XHAM | DEHSE_UC | Hamburg Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XHAM | DEHSE_UX | Hamburg Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XMUN | DEMSE | Munich Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XMUN | DEMSE_FI | Munich Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XMUN | DEMSE_IX | Munich Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XMUN | DEMSE_UC | Munich Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XMUN | DEMSE_UX | Munich Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XSTU | DESSE | Stuttgart Stock Exchange | Confirmed | 23:59:00 Next Day |
Germany | XSTU | DESSE_FI | Stuttgart Stock Exchange | Fixed Income | 23:59:00 Next Day |
Germany | XSTU | DESSE_IX | Stuttgart Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Germany | XSTU | DESSE_UC | Stuttgart Stock Exchange | Unconfirmed | 19:45:00 |
Germany | XSTU | DESSE_UX | Stuttgart Stock Exchange | Unconfirmed Index | 19:45:00 |
Germany | XETR | DEXETR | XETRA Frankfurt | Confirmed | 23:59:00 Next Day |
Germany | XETR | DEXETR_FI | XETRA Frankfurt | Fixed Income | 23:59:00 Next Day |
Germany | XETR | DEXETR_IX | XETRA Frankfurt | Confirmed Index | 23:59:00 Next Day |
Germany | XETR | DEXETR_UC | XETRA Frankfurt | Unconfirmed | 19:15:00 |
Germany | XETR | DEXETR_UX | XETRA Frankfurt | Unconfirmed Index | 19:15:00 |
Ghana | XGHA | GHGSE | Ghana Stock Exchange | Confirmed | 23:59:00 Next Day |
Ghana | XGHA | GHGSE_FI | Ghana Stock Exchange | Fixed Income | 23:59:00 Next Day |
Ghana | XGHA | GHGSE_IX | Ghana Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Greece | XATH | GRASE | Athens Stock Exchange | Confirmed | 18:00:00 |
Greece | XATH | GRASE_IX | Athens Stock Exchange | Confirmed Index | 18:15:00 |
Guatemala | XGTG | GTGSE | National Stock Exchange Guatemala | Confirmed | 23:59:00 Next Day |
Guatemala | XGTG | GTGSE_IX | National Stock Exchange Guatemala | Confirmed Index | 23:59:00 Next Day |
Hong Kong | XHKG | HKSEHK | Hong Kong Stock Exchange | Confirmed | 12:30:00 |
Hong Kong | XHKG | HKSEHK_FI | Hong Kong Stock Exchange | Fixed Income | 12:30:00 |
Hong Kong | XHKG | HKSEHK_IX | Hong Kong Stock Exchange | Confirmed Index | 12:30:00 |
Hungary | XBUD | HUBSE | Budapest Stock Exchange | Confirmed | 19:00:00 |
Hungary | XBUD | HUBSE_FI | Budapest Stock Exchange | Fixed Income | 19:00:00 |
Hungary | XBUD | HUBSE_IX | Budapest Stock Exchange | Confirmed Index | 19:00:00 |
Iceland | XICE | ISISE | OMX Nordic Exchange Iceland | Confirmed | 19:00:00 |
Iceland | XICE | ISISE_FI | OMX Nordic Exchange Iceland(Fixed Income) | Fixed Income | 19:00:00 |
Iceland | XICE | ISISE_IX | OMX Nordic Exchange Iceland | Confirmed Index | 21:30:00 |
Iceland | XICE | ISISE_UX | OMX Nordic Exchange Iceland | Unconfirmed Index | 18:30:00 |
India | XBOM | INBSE | Bombay Stock Exchange | Confirmed | 14:00:00 |
India | XBOM | INBSE_IX | Bombay Stock Exchange | Confirmed Index | 14:00:00 |
India | XNSE | INNSE | National Stock Exchange of India | Confirmed | 14:30:00 |
India | XNSE | INNSE_IX | National Stock Exchange of India | Confirmed Index | 14:30:00 |
Indonesia | XIDX | IDJSE | Indonesia Stock Exchange | Confirmed | 11:30:00 |
Indonesia | XIDX | IDJSE_IX | Indonesia Stock Exchange | Confirmed Index | 11:30:00 |
Iran | XTEH | IRTSE | Tehran Stock Exchange | Confirmed | 15:00:00 |
Iran | XTEH | IRTSE_FI | Tehran Stock Exchange | Fixed Income | 15:00:00 |
Iran | XTEH | IRTSE_IX | Tehran Stock Exchange | Confirmed Index | 15:00:00 |
Ireland | XDUB | IEISE | Irish Stock Exchange | Confirmed | 19:15:00 |
Ireland | XDUB | IEISE_IX | Irish Stock Exchange | Confirmed Index | 18:00:00 |
Ireland | XDUB | IEISE_UC | Irish Stock Exchange | Unconfirmed | 17:45:00 |
Israel | XTAE | ILTSE | Tel-Aviv Stock Exchange | Confirmed | 17:00:00 |
Israel | XTAE | ILTSE_IX | Tel-Aviv Stock Exchange | Confirmed Index | 17:00:00 |
Italy | MTAA | ITMSE | Italian Exchange | Confirmed | 18:30:00 |
Italy | MTAA | ITMSE | Italian Exchange | Confirmed | 18:30:00 |
Italy | MTAA | ITMSE_AH | Italy After Hour Share market (MTL) List | Confirmed | 21:30:00 |
Italy | MTAA | ITMSE_AH | Italy After Hour Share market (MTL) List | Confirmed | 21:30:00 |
Italy | MTAA | ITMSE_AX | Italy After Hour Index market | Confirmed | 21:30:00 |
Italy | MTAA | ITMSE_AX | Italy After Hour Index market | Confirmed | 21:30:00 |
Italy | MTAA | ITMSE_IX | Italy Index market | Confirmed Index | 19:30:00 |
Italy | MTAA | ITMSE_IX | Italy Index market | Confirmed Index | 19:30:00 |
Italy | MOTX | ITMSE_MOTX | Italy Bond(MOT) market | Confirmed | 18:30:00 |
Italy | MOTX | ITMSE_MOTX | Italy Bond(MOT) market | Confirmed | 18:30:00 |
Italy | MOTX | ITMSE_MOTX_EM | Italy Bond(MEM) market | Confirmed | 18:30:00 |
Italy | MOTX | ITMSE_MOTX_EM | Italy Bond(MEM) market | Confirmed | 18:30:00 |
Italy | SEDX | ITMSE_SEDX | Italy SEDEX market | Confirmed | 19:00:00 |
Italy | SEDX | ITMSE_SEDX | Italy SEDEX market | Confirmed | 19:00:00 |
Italy | SEDX | ITMSE_SEDX_AH | Italy After Hour SEDEX market | Confirmed | 22:00:00 |
Italy | SEDX | ITMSE_SEDX_AH | Italy After Hour SEDEX market | Confirmed | 22:00:00 |
Ivory Coast | XBRV | CIBVA | Regional Stock Exchange of West Africa | Confirmed | 23:59:00 Next Day |
Ivory Coast | XBRV | CIBVA_FI | Regional Stock Exchange of West Africa | Fixed Income | 23:59:00 Next Day |
Ivory Coast | XBRV | CIBVA_IX | Regional Stock Exchange of West Africa | Confirmed Index | 23:59:00 Next Day |
Jamaica | XJAM | JMJSE | Jamaica Stock Exchange | Confirmed | 23:59:00 Next Day |
Jamaica | XJAM | JMJSE_FI | Jamaica Stock Exchange | Fixed Income | 23:59:00 Next Day |
Jamaica | XJAM | JMJSE_IX | Jamaica Stock Exchange | Confirmed Index | 23:59:00 Next Day |
Japan | XJAS | JPJASD | JASDAQ | Confirmed | 08:45:00 |
Japan | XJAS | JPJASD_IX | JASDAQ | Confirmed Index | 12:30:00 |
Japan | XNGO | JPNSE | Nagoya Stock Exchange | Confirmed | 16:30:00 |
Japan | XNGO | JPNSE_FI | Nagoya Stock Exchange | Fixed Income | 16:30:00 |
Japan | XNGO | JPNSE_IX | Nagoya Stock Exchange | Confirmed Index | 16:30:00 |
Japan | XOSE | JPOSE | Osaka Securities Exchange | Confirmed | 11:30:00 |
Japan | XOSE | JPOSE_FI | Osaka Securities Exchange | Fixed Income | 11:30:00 |
Japan | XOSE | JPOSE_IX | Osaka Securities Exchange | Confirmed Index | 11:30:00 |
Japan | XTKS | JPTSE | Tokyo Stock Exchange | Confirmed | 08:30:00 |
Japan | XTKS | JPTSE_FI | Tokyo Stock Exchange | Fixed Income | 08:30:00 |
Japan | XTKS | JPTSE_IX | Tokyo Stock Exchange | Confirmed Index | 08:30:00 |
Jordan | XAMM | JOASE | Amman Stock Exchange | Confirmed | 18:00:00 |
Jordan | XAMM | JOASE_FI | Amman Stock Exchange | Fixed Income | 18:00:00 |
Jordan | XAMM | JOASE_IX | Amman Stock Exchange | Confirmed Index | 18:00:00 |
Kazakhstan | XKAZ | KZKASE | Kazakhstan Stock Exchange | Confirmed | 18:00:00 |
Kazakhstan | XKAZ | KZKASE_FI | Kazakhstan Stock Exchange(Fixed Income) | Fixed Income | 18:00:00 |
Kazakhstan | XKAZ | KZKASE_IX | Kazakhstan Stock Exchange | Confirmed Index | 18:00:00 |
Kenya | XNAI | KENSE | Nairobi Stock Exchange | Confirmed | 19:00:00 |
Kenya | XNAI | KENSE_FI | Nairobi Stock Exchange | Fixed Income | 19:00:00 |
Kenya | XNAI | KENSE_IX | Nairobi Stock Exchange | Confirmed Index | 19:00:00 |
Korea | XKOS | KRKSDQ | KOSDAQ | Confirmed | 14:30:00 |
Korea | XKOS | KRKSDQ_IX | KOSDAQ | Confirmed Index | 14:30:00 |
Korea | XKRX | KRKSE | Korea Stock Exchange | Confirmed | 14:30:00 |
Korea | XKRX | KRKSE_FI | Korea Stock Exchange | Fixed Income | 14:30:00 |
Korea | XKRX | KRKSE_IX | Korea Stock Exchange | Confirmed Index | 14:30:00 |
Kuwait | XKUW | KWKSE | Kuwait Stock Exchange | Confirmed | 17:30:00 |
Kuwait | XKUW | KWKSE_FI | Kuwait Stock Exchange | Fixed Income | 17:30:00 |
Kuwait | XKUW | KWKSE_IX | Kuwait Stock Exchange | Confirmed Index | 17:30:00 |
Kyrgystan | XKSE | KGKSE | Kyrgyz Stock Exchange | Confirmed | 18:00:00 |
Kyrgystan | XKSE | KGKSE_FI | Kyrgyz Stock Exchange | Fixed Income | 18:00:00 |
Kyrgystan | XKSE | KGKSE_IX | Kyrgyz Stock Exchange | Confirmed Index | 18:00:00 |
Latvia | XRIS | LVRSE | Nasdaq OMX Riga | Confirmed | 16:00:00 |
Latvia | XRIS | LVRSE_FI | Nasdaq OMX Riga(Fixed Income) | Fixed Income | 16:00:00 |
Latvia | XRIS | LVRSE_IX | Nasdaq OMX Riga | Confirmed Index | 21:30:00 |
Latvia | XRIS | LVRSE_UX | Nasdaq OMX Riga | Unconfirmed Index | 18:30:00 |
Lebanon | XBEY | LBBSE | Beirut Stock Exchange | Confirmed | 18:30:00 |
Lebanon | XBEY | LBBSE_FI | Beirut Stock Exchange | Fixed Income | 18:30:00 |
Lebanon | XBEY | LBBSE_IX | Beirut Stock Exchange | Confirmed Index | 18:30:00 |
Lithuania | XLIT | LTNSE | Nasdaq OMX Vilnius | Confirmed | 16:00:00 |
Lithuania | XLIT | LTNSE_FI | Nasdaq OMX Vilnius(Fixed Income) | Fixed Income | 16:00:00 |
Lithuania | XLIT | LTNSE_IX | Nasdaq OMX Vilnius | Confirmed Index | 21:30:00 |
Lithuania | XLIT | LTNSE_UX | Nasdaq OMX Vilnius | Unconfirmed Index | 18:30:00 |
Luxembourg | XLUX | LULSE | Luxembourg Stock Exchange | Confirmed | 18:00:00 |
Luxembourg | XLUX | LULSE_FI | Luxembourg Stock Exchange | Fixed Income | 18:00:00 |
Luxembourg | XLUX | LULSE_IX | Luxembourg Stock Exchange | Confirmed Index | 18:00:00 |
Macedonia | XMAE | MKMSE | Macedonian Stock Exchange | Confirmed | 18:00:00 |
Macedonia | XMAE | MKMSE_FI | Macedonian Stock Exchange | Fixed Income | 18:00:00 |
