The Worldwide Initial Public Offerings system displays the Country and Exchange where
the security is listed in a 6 letter Exchange code. This code
is made up by the 2 letter Country code and four letters from
the Exchange name. The table below displays all the Country/Exchange
names and codes.
| CntryCD | Country | ExchgCD | Exchange | MIC |
| AU | Australia | AUASX | Australian Securities Exchange | XASX |
| AU | Australia | AUNSE | National Stock Exchange of Australia | XNEC |
| BD | Bangladesh | BDCSE | Chittagong Stock Exchange | XCHG |
| BD | Bangladesh | BDDSE | Dhaka Stock Exchange | XDHA |
| BE | Belgium | BEENB | NYSE Euronext Brussels | XBRU |
| BM | Bermuda | BMBSE | Bermuda Stock Exchange | XBDA |
| BW | Botswana | BWBSE | Botswana Stock Exchange | XBOT |
| BR | Brazil | BRBVSP | BM&F Bovespa - Securities, Commodities and Futures Exchange | BVMF |
| BG | Bulgaria | BGBSE | Bulgarian Stock Exchange - Sofia | XBUL |
| CA | Canada | CACNQ | Canadian National Stock Exchange | XCNQ |
| CA | Canada | CACVE | TSX Venture Exchange | XTSX |
| CA | Canada | CATSE | Toronto Stock Exchange | XTSE |
| CL | Chile | CLBCS | Santiago Stock Exchange | XSGO |
| CN | China | CNSGSE | Shanghai Stock Exchange | XSHG |
| CN | China | CNSSE | Shenzhen Stock Exchange | XSHE |
| CY | Cyprus | CYCSE | Cyprus Stock Exchange | XCYS |
| DK | Denmark | DKCSE | Nasdaq OMX Nordic Copenhagen | XCSE |
| EG | Egypt | EGCASE | Egyptian Exchange | XCAI |
| EE | Estonia | EETSE | Nasdaq OMX Baltic Tallinn | XTAL |
| FR | France | FRPEN | NYSE Euronext Paris | XPAR |
| DE | Germany | DEBSE | Berlin-Bremen Stock Exchange | XBER |
| DE | Germany | DEDSE | Dusseldorf Stock Exchange | XDUS |
| DE | Germany | DEFSX | Frankfurt Stock Exchange | XFRA |
| DE | Germany | DEHSE | Hamburg Stock Exchange | XHAM |
| DE | Germany | DEMSE | Munich Stock Exchange | XMUN |
| DE | Germany | DESSE | Stuttgart Stock Exchange | XSTU |
| GH | Ghana | GHGSE | Ghana Stock Exchange | XGHA |
| GR | Greece | GRASE | Athens Exchange | XATH |
| GG | Guernsey | GGCISX | Channel Islands Stock Exchange | XCIE |
| HK | Hong Kong | HKSEHK | Hong Kong Stock Exchange | XHKG |
| HU | Hungary | HUBSE | Budapest Stock Exchange | XBUD |
| IN | India | INBSE | BSE Ltd. | XBOM |
| IN | India | INNSE | National Stock Exchange of India | XNSE |
| ID | Indonesia | IDJSE | Indonesian Stock Exchange | XIDX |
| IR | Iran | IRTSE | Tehran Stock Exchange | XTEH |
| IQ | Iraq | IQISX | Iraq Stock Exchange | XIQS |
| IL | Israel | ILTSE | Tel-Aviv Stock Exchange | XTAE |
| IT | Italy | ITMSE | Italian Exchange | MTAA |
| JM | Jamaica | JMJSE | Jamaica Stock Exchange | XJAM |
| JP | Japan | JPJASD | Jasdaq Securities Exchange | XJAS |
| JP | Japan | JPOSE | Osaka Securities Exchange | XOSE |
| JP | Japan | JPTSE | Tokyo Stock Exchange | XTKS |
| JO | Jordan | JOASE | Amman Stock Exchange | XAMM |
| KZ | Kazakhstan | KZKASE | Kazakhstan Stock Exchange | XKAZ |
| KR | Korea (South) | KRKSDQ | KOSDAQ | XKOS |
| KR | Korea (South) | KRKSE | Korea Stock Exchange | XKRX |
| KW | Kuwait | KWKSE | Kuwait Stock Exchange | XKUW |
| LT | Lithuania | LTNSE | Nasdaq OMX Baltic Vilnius | XLIT |
| MY | Malaysia | MYKLSE | Malaysian Exchange | XKLS |
| MT | Malta | MTMSE | Malta Stock Exchange | XMAL |
| MX | Mexico | MXMSE | Mexican Stock Exchange | XMEX |
| MA | Morocco | MABVC | Casablanca Stock Exchange | XCAS |
| NA | Namibia | NANSE | Namibian Stock Exchange | XNAM |
| NP | Nepal | NPNSE | Nepal Stock Exchange | XNEP |
| NL | Netherlands | NLENA | NYSE Euronext Amsterdam | XAMS |
| NZ | New Zealand | NZSE | NZX | XNZE |
| NG | Nigeria | NGLSE | Nigerian Stock Exchange | XNSA |
| NO | Norway | NOOB | Oslo Bors | XOSL |
| OM | Oman | OMMSM | Muscat Securities Market | XMUS |
| PK | Pakistan | PKKSE | Karachi Stock Exchange | XKAR |
| PK | Pakistan | PKLSE | Lahore Stock Exchange | XLAH |
| PS | Palestine | PSAFM | Palestine Exchange | XPAE |
| PH | Philippines | PHPSE | Philippine Stock Exchange | XPHS |
| PL | Poland | PLWSE | Warsaw Stock Exchange | XWAR |
| QA | Qatar | QADSM | Qatar Exchange | DSMD |
| RO | Romania | ROBSE | Bucharest Stock Exchange | XBSE |
| RU | Russia | RUMICX | MICEX Stock Exchange | MISX |
| RU | Russia | RURTS | Russian Trading System | RTSX |
| SA | Saudi Arabia | SARSE | Saudi Stock Exchange | XSAU |
| SG | Singapore | SGSSE | Singapore Exchange | XSES |
| ZA | South Africa | ZAJSE | Johannesburg Stock Exchange | XJSE |
| ES | Spain | ESBSE | Barcelona Stock Exchange | XBAR |
| ES | Spain | ESMSE | Madrid Stock Exchange | XMAD |
| ES | Spain | ESSIBE | Spanish Stock Exchange Interconnection System | XMCE |
| ES | Spain | ESVSE | Valencia Stock Exchange | XVAL |
| LK | Sri Lanka | LKCSE | Colombo Stock Exchange | XCOL |
| SE | Sweden | SENGM | Nordic Growth Market | XNGM |
| SE | Sweden | SESSE | Nasdaq OMX Nordic Stockholm | XSTO |
| CH | Switzerland | CHSSX | Six Swiss Exchange | XSWX |
| SY | Syria | SYDSE | Damascus Securities Exchange | XDSE |
| TW | Taiwan | TWTSE | Taiwan Stock Exchange | XTAI |
| TH | Thailand | THSET | Stock Exchange of Thailand | XBKK |
| TN | Tunisia | TNTSE | Tunis Stock Exchange | XTUN |
| TR | Turkey | TRIMKB | Istanbul Stock Exchange | XIST |
| UG | Uganda | UGKSE | Uganda Securities Exchange | XUGA |
| UA | Ukraine | UAUSE | Ukrainian Stock Exchange | XUAX |
| AE | United Arab Emirates | AEDIFX | Nasdaq Dubai | DIFX |
| GB | United Kingdom | GBLSE | London Stock Exchange | XLON |
| GB | United Kingdom | GBOFX | Plus Market Group | XPLU |
| US | United States | USAMEX | NYSE Amex | XASE |
| US | United States | USNASD | NASDAQ Stock Market | XNAS |
| US | United States | USNYSE | New York Stock Exchange | XNYS |
| US | United States | USOTC | OTC Bulletin Board | XOTC |
| US | United States | USPAC | NYSE Arca | ARCX |
| US | United States | USPINK | Pink OTC Markets | PINX |
| US | United States | USPSGM | Pink Sheets Grey Market | PSGM |
| VN | Vietnam | VNHSTC | Hanoi Stock Exchange | HSTC |
| VN | Vietnam | VNSTC | Hochiminh Stock Exchange | XSTC |
| | | | | |
** Note: This table is constantly being updated with new Exchanges covered.