| Mic | ExchangeCode | ExchangeName |
| XASX | AUASX_UF | Australian Stock Exchange (Unconfirmed Fixed Income) |
| XASX | AUASX_UX | Australian Stock Exchange (Unconfirmed Indices) |
| XASX | AUASX_UC | Australian Stock Exchange (Unconfirmed) |
| XBER | DEBSE_UF | Berlin-Bremen Stock Exchange (Unconfirmed Fixed Income) |
| XBER | DEBSE_UX | Berlin-Bremen Stock Exchange (Unconfirmed Indices) |
| XBER | DEBSE_UC | Berlin-Bremen Stock Exchange (Unconfirmed) |
| XCSE | DKCSE_UX | Copenhagen Stock Exchange (Unconfirmed Indices) |
| XDUS | DEDSE_UF | Dusseldorf Stock Exchange (Unconfirmed Fixed Income) |
| XDUS | DEDSE_UX | Dusseldorf Stock Exchange (Unconfirmed Indices) |
| XDUS | DEDSE_UC | Dusseldorf Stock Exchange (Unconfirmed) |
| XFRA | DEFSX_UF | Frankfurt Stock Exchange (Unconfirmed Fixed Income) |
| XFRA | DEFSX_UX | Frankfurt Stock Exchange (Unconfirmed Indices) |
| XFRA | DEFSX_UC | Frankfurt Stock Exchange (Unconfirmed) |
| ROCO | TWOTC_UX | Gretai Securities Market (Unconfirmed Indices) |
| ROCO | TWOTC_UC | Gretai Securities Market (Unconfirmed) |
| XHAM | DEHSE_UF | Hamburg Stock Exchange (Unconfirmed Fixed Income) |
| XHAM | DEHSE_UX | Hamburg Stock Exchange (Unconfirmed Indices) |
| XHAM | DEHSE_UC | Hamburg Stock Exchange (Unconfirmed) |
| XHAN | DEHNSE_UF | Hanover Stock Exchange (Unconfirmed Fixed Income) |
| XHAN | DEHNSE_UX | Hanover Stock Exchange (Unconfirmed Indices) |
| XHAN | DEHNSE_UC | Hanover Stock Exchange (Unconfirmed) |
| XHEL | FIHSE_UX | Helsinki Stock Exchange (Unconfirmed Indices) |
| XDUB | IEISE_UC | Irish Stock Exchange (Unconfirmed) |
| XLON | GBLSE_UF | London Stock Exchange (Unconfirmed Fixed Income) |
| XLON | GBLSE_UX | London Stock Exchange (Unconfirmed Indices) |
| XLON | GBLSE_UC | London Stock Exchange (Unconfirmed) |
| SEAQ | GBSEAQ_UX | London Stock Exchange Electronic Quota (Unconfirmed Indices) |
| SEAQ | GBSEAQ_UC | London Stock Exchange Electronic Quota (Unconfirmed) |
| SEAQ | GBSEAQ_UF | London Stock Exchange Electronic Quotation (Unconfirmed Fixed Income) |
| XCHI | USCHI_UX | Midwest (Chicago) Stock Exchange (Unconfirmed Indices) |
| XCHI | USCHI_UC | Midwest (Chicago) Stock Exchange (Unconfirmed) |
| XMUN | DEMSE_UF | Munich Stock Exchange (Unconfirmed Fixed Income) |
| XMUN | DEMSE_UX | Munich Stock Exchange (Unconfirmed Indices) |
| XMUN | DEMSE_UC | Munich Stock Exchange (Unconfirmed) |
| XNAS | USNASD_UX | Nasdaq Indices (Unconfirmed Indices) |
| XRIS | LVRSE_UX | Nasdaq OMX Riga (Unconfirmed Indices) |
| XTAL | EETSE_UX | Nasdaq OMX Tallinn (Unconfirmed Indices) |
| XLIT | LTNSE_UX | Nasdaq OMX Vilnius (Unconfirmed Indices) |
| XNAS | USNASD_UF | NASDAQ Stock Market (Unconfirmed Fixed Income) |
| XNAS | USNASD_UC | NASDAQ Stock Market (Unconfirmed) |
| XCIS | USCIN_UF | National Stock Exchange (NSX) (Unconfirmed Fixed Income) |
| XCIS | USCIN_UX | National Stock Exchange (NSX) (Unconfirmed Indices) |
| XCIS | USCIN_UC | National Stock Exchange (NSX) (Unconfirmed) |
| XNYS | USNYSE_UX | New York Stock Exchange (Unconfirmed Indices) |
| XNYS | USNYSE_UC | New York Stock Exchange (Unconfirmed) |
| OTCB | USOTCB_UF | Non Nasdaq OTC BB (Unconfirmed Fixed Income) |
| OTCB | USOTCB_UC | Non Nasdaq OTC BB (Unconfirmed) |
| XASE | USAMEX_UF | NYSE Alternext US (Unconfirmed Fixed Income) |
| XASE | USAMEX_UC | NYSE Alternext US (Unconfirmed) |
| ARCX | USPAC_UF | NYSE Arca (Unconfirmed Fixed Income) |
| ARCX | USPAC_UX | NYSE Arca (Unconfirmed Indices) |
| ARCX | USPAC_UC | NYSE Arca (Unconfirmed) |
| XAMS | NLENA_UF | NYSE Euronext Amsterdam (Unconfirmed Fixed Income) |
| XAMS | NLENA_UX | NYSE Euronext Amsterdam (Unconfirmed Indices) |
| XAMS | NLENA_UC | NYSE Euronext Amsterdam (Unconfirmed) |
| XBRU | BEENB_UF | NYSE Euronext Brussels (Unconfirmed Fixed Income) |
| XBRU | BEENB_UX | NYSE Euronext Brussels (Unconfirmed Indices) |
| XBRU | BEENB_UC | NYSE Euronext Brussels (Unconfirmed) |
| XLIS | PTBVL_UF | NYSE Euronext Lisbon (Unconfirmed Fixed Income) |
| XLIS | PTBVL_UX | NYSE Euronext Lisbon (Unconfirmed Indices) |
| XLIS | PTBVL_UC | NYSE Euronext Lisbon (Unconfirmed) |
| XPAR | FRPEN_UF | NYSE Euronext Paris (Unconfirmed Fixed Income) |
| XPAR | FRPEN_UX | NYSE Euronext Paris (Unconfirmed Indices) |
| XPAR | FRPEN_UC | NYSE Euronext Paris (Unconfirmed) |
| XICE | ISISE_UX | OMX Nordic Exchange Iceland (Unconfirmed Indices) |
| XSTO | SESSE_UX | OMX Nordic Exchange Stockholm (Unconfirmed Indices) |
| XQMH | CHSCH_UF | Scoach Switzerland (Unconfirmed Fixed Income) |
| XQMH | CHSCH_UC | Scoach Switzerland (Unconfirmed) |
| XSHG | CNSGSE_UX | Shanghai Stock Exchange (Unconfirmed Indices) |
| XSHG | CNSGSE_UC | Shanghai Stock Exchange (Unconfirmed) |
| XSHE | CNSSE_UX | Shenzhen Stock Exchange (Unconfirmed Indices) |
| XSHE | CNSSE_UC | Shenzhen Stock Exchange (Unconfirmed) |
| XSWX | CHSSX_UF | SIX Swiss Exchange (Unconfirmed Fixed Income) |
| XSWX | CHSSX_UX | SIX Swiss Exchange (Unconfirmed Indices) |
| XSWX | CHSSX_UC | SIX Swiss Exchange (Unconfirmed) |
| XSTU | DESSE_UF | Stuttgart Stock Exchange (Unconfirmed Fixed Income) |
| XSTU | DESSE_UX | Stuttgart Stock Exchange (Unconfirmed Indices) |
| XSTU | DESSE_UC | Stuttgart Stock Exchange (Unconfirmed) |
| XTAI | TWTSE_UX | Taiwan Stock Exchange (Unconfirmed Indices) |
| XTAI | TWTSE_UC | Taiwan Stock Exchange (Unconfirmed) |
| USCOMP | USCOMP_UF | US Composite (NYSE NASDAQ) (Unconfirmed Fixed Income) |
| USCOMP | USCOMP_UX | US Composite (NYSE NASDAQ) (Unconfirmed Indices) |
| USCOMP | USCOMP_UC | US Composite (NYSE NASDAQ) (Unconfirmed) |
| XOTC | USOTC_UX | US Over The Counter Stock Exchange (Unconfirmed Indices) |
| XOTC | USOTC_UC | US Over The Counter Stock Exchange (Unconfirmed) |
| XETR | DEXETR_UF | XETRA Frankfurt (Unconfirmed Fixed Income) |
| XETR | DEXETR_UX | XETRA Frankfurt (Unconfirmed Indices) |
| XETR | DEXETR_UC | XETRA Frankfurt (Unconfirmed) |
| | | |
** Note: This table is constantly being updated with new Exchanges covered.